Placement Figures for 1-year MBA
College | 1 yr MBA | Average CTC* | Median CTC* | Highest CTC* | Year |
---|---|---|---|---|---|
IIM A | PGPX | 27.7 | 25.7 | 48.0 | 2020 |
IIM B | EPGP | 26.1 | 26.0 | -- | 2021 |
ISB | PGP | 28.3 | -- | -- | 2021 |
IIM C | MBAEx | 28.7 | 26.0 | 87.3 | 2021 |
IIM L | IPMX | 20.7 | 20.3 | -- | 2021 |
IIMI | EPGP | 20.6 | 21.0 | 31.7 | 2019 |
IIMK | PGPBL | 24.2 | 20.4 | 46.1 | 2020 |
IIMU | GSCM | 16.4 | 13.1 | 29.4 | 2021 |
XLRI | GMP | -- | 18.0 | 30.0 | 2020 |
SPJIMR | PGPM | 19.5 | -- | 30.6 | 2020 |
Great Lakes | PGPM | 13.6 | -- | 28.6 | 2020 |
* Annual Figures in Rs Lakhs (excluding people who remain unplaced) -- Data not available in public
GMAT Score and Fee Details
College Prog | Fee* | Min GMAT | Avg GMAT | Max GMAT | Year |
---|---|---|---|---|---|
IIMA PGPX | 32.00 | -- | 701 | -- | 2021-22 |
IIMB EPGP | 27.50 | 640 | 690 | 770 | 2021-22 |
ISB PGP | 39.98 | 600 | 708 | 780 | 2019-20 |
IIMC MBAEx | 27.00 | -- | 686 | 750 | 2021-22 |
IIML IPMX | 23.80 | -- | -- | -- | 2020-21 |
IIMI EPGP | 24.00 | -- | -- | -- | 2020-21 |
IIMK PGPBL | 26.50 | -- | -- | -- | 2021-22 |
XLRI GMP | 20.00 | -- | 690 | -- | 2019-20 |
SPJIMR PGPM | 19.90 | -- | -- | -- | 2020-21 |
GL PGPM | 19.25 | 600 | -- | -- | 2019-20 |
* Fee in Rs lakh, foreign immersion fee of Rs 4 lac added to colleges where it was not included in original fee to bring a parity in comparison.
-- Data has not been disclosed by colleges in Public
College Admission snapshot
Program | Seats | Round 1 Dates | Round 2 Dates | Submission Required | Interview Day Details |
---|---|---|---|---|---|
IIMA PGPX | 140 | May last to Aug last | Aug last to Oct last | CV, Essays | Interview, Extempore |
IIMB EPGP | 75 | June start to Aug last | Sep start to Nov last | CV, SOP, Reference | Interview, WAT |
ISB PGP | 900 | Ends Sep mid | Ends Dec start | CV, Essays, Reference | Interview |
IIMC MBAEx | 80 | June start to Sep mid | Sep mid to Nov mid | CV, SOP, Reference | Interview |
IIML IPMX | 103 | Ends Nov mid | Ends Jan mid | CV, Reference | Interview, WAT |
IIMI EPGP | 68 | Sep start to Dec Mid | -- | CV | Interview |
XLRI GMP | 93 | Ends Dec last | -- | CV | Interview |
SPJIMR PGPM | 130 | Rolling | Rolling | CV | Case Study, GD, 2 interviews |
GL PGPM | 50 | Ends Nov end | Ends Jan end | CV, Essay, Reference | Interview, WAT |
These dates and figures vary every year (Due to Corona pandemic, this year schedules are very different)
WAT is Writing Ability Test
College Admission DATES 2022 Intake
Program | Seats | Round 1 Dates | Round 2 Dates | Round 3 Dates |
---|---|---|---|---|
IIMA PGPX | 140 | Jun 21 - Aug 23 | Sep 3 - Oct 4 | Oct 14 - Dec 6 |
IIMB EPGP | 75 | Jul 22 - Aug 21 | Sep 2 - Oct 9 | Nov 1 - Dec 10 |
ISB PGP | 900 | Sep 12 | Dec 05 | Jan 30 |
IIMC MBAEx | 80 | Jun 30 - Aug 30 | Aug 31 - Oct 31 | Nov 1 - Jan 1 |
IIML IPMX | 103 | Aug 16 - Nov 15 | Nov 16 - 15 Jan | NA |
IIMI EPGP | 68 | Dec 01 | NA | NA |
IIMK PGPBL | 60 | By Mar 1 | By May 1 | By Aug 1 |
IIMU GSCM | 20 | Aug 20 | Oct 11 | Nov 30 |
XLRI GMP | 93 | Nov 30 | NA | NA |
SPJIMR PGPM | 130 | By Aug 31 | Rolling | Rolling |
GL PGPM | 50 | Not Declared | Not Declared | Not Declared |
You are not Alone!
There are numerous examples of PSU/Govt professionals who have left their secure jobs and taken a jump of faith to pursue their dreams. And they are cruising high.
Read about them here. Take your own plunge, we will provide you the wings!!
GMAT Scores & fees :foreign university
Click below for details
Foreign University Information
Find information related to foreign universities in the link below:
PSU/Govt professionals in MBA class
It is estimated that around 20% students in MBA cohort belong to PSU or Government background. This is a huge number. So there's nothing to hesitate if you are confident.
If these students are doing it, then why cant you?