Placement Figures for 1-year MBA
College | 1 yr MBA | Average CTC* | Median CTC* | Highest CTC* | Year |
---|---|---|---|---|---|
IIM A | PGPX | 32.4 | 30.0 | 82.0 | 2021 |
IIM B | EPGP | 26.1 | 26.0 | -- | 2021 |
ISB | PGP | 34.1 | -- | -- | 2022 |
IIM C | MBAEx | 28.7 | 26.0 | 87.3 | 2021 |
IIM L | IPMX | 24.7 | 24.0 | -- | 2022 |
IIMI | EPGP | 20.0 | 19.7 | 31.8 | 2021 |
IIMK | PGPBL | 29.1 | 25.0 | 69.3 | 2022 |
IIMU | GSCM | 19.5 | 18.0 | 36.0 | 2022 |
XLRI | GMP | 26.6 | 26.0 | 44.7 | 2022 |
SPJIMR | PGPM | 19.5 | -- | 30.6 | 2020 |
Great Lakes | PGPM | 13.6 | -- | 28.6 | 2020 |
* Annual Figures in Rs Lakhs (excluding people who remain unplaced) -- Data not available in public
GMAT Score and Fee Details
College Prog | Fee* | Min GMAT | Avg GMAT | Max GMAT | Year |
---|---|---|---|---|---|
IIMA PGPX | 32.00 | -- | 713 | -- | 2022-23 |
IIMB EPGP | 27.50 | 620 | 697 | 770 | 2022-23 |
ISB PGP | 39.98 | 610 | 713 | 780 | 2021-22 |
IIMC MBAEx | 31.00 | -- | 697 | 780 | 2022-23 |
IIML IPMX | 23.80 | -- | -- | -- | 2020-21 |
IIMI EPGP | 24.00 | -- | 650 | 760 | 2020-21 |
IIMK PGPBL | 26.50 | -- | -- | -- | 2021-22 |
XLRI GMP | 21.70 | -- | 690 | -- | 2019-20 |
SPJIMR PGPM | 19.90 | -- | -- | -- | 2020-21 |
GL PGPM | 19.25 | 600 | -- | -- | 2019-20 |
* Fee in Rs lakh, foreign immersion fee of Rs 4 lac added to colleges where it was not included in original fee to bring a parity in comparison.
-- Data has not been disclosed by colleges in Public
College Admission snapshot
Program | Seats | Round 1 Dates | Round 2 Dates | Submission Required | Interview Day Details |
---|---|---|---|---|---|
IIMA PGPX | 140 | May last to Aug last | Aug last to Oct last | CV, Essays | Interview, Extempore |
IIMB EPGP | 75 | June start to Aug last | Sep start to Nov last | CV, SOP, Reference | Interview, WAT |
ISB PGP | 930 | Ends Sep mid | Ends Dec start | CV, Essays, Reference | Interview |
IIMC MBAEx | 78 | June start to Sep mid | Sep mid to Nov mid | CV, SOP, Reference | Interview |
IIML IPMX | 109 | Ends Nov mid | Ends Jan mid | CV, Reference | Interview, WAT |
IIMI EPGP | 57 | Sep start to Dec Mid | -- | CV | Interview |
XLRI GMP | 114 | Ends Dec last | -- | CV | Interview |
SPJIMR PGPM | 130 | Rolling | Rolling | CV | Case Study, GD, 2 interviews |
GL PGPM | 50 | Ends Nov end | Ends Jan end | CV, Essay, Reference | Interview, WAT |
These dates and figures vary every year
WAT is Writing Ability Test
College Admission DATES 2023 Intake
Program | Seats | Round 1 Dates | Round 2 Dates | Round 3 Dates |
---|---|---|---|---|
IIMA PGPX | 140 | Aug 22 | Oct 28 | Dec 12 |
IIMB EPGP | 75 | Aug 22 | Oct 10 | Dec 02 |
ISB PGP | 930 | Sep 04 | Nov 27 | Not Declared |
IIMC MBAEx | 78 | Aug 22 | Oct 16 | Nov 30 |
IIML IPMX | 109 | Nov 15 | Jan 15 | NA |
IIMI EPGP | 57 | Oct 31 | NA | NA |
IIMK PGPBL | 60 | Jun 30 | Aug 31 | Nov 20 |
IIMU GSCM | 37 | Oct 06 | Nov 21 | Jan 12 |
XLRI GMP | 114 | Till Dec | NA | NA |
SPJIMR PGPM | 130 | By Aug 31 | Rolling | Rolling |
GL PGPM | 50 | Nov 21 | Not Declared | Not Declared |
You are not Alone!
There are numerous examples of PSU/Govt professionals who have left their secure jobs and taken a jump of faith to pursue their dreams. And they are cruising high.
Read about them here. Take your own plunge, we will provide you the wings!!
GMAT Scores & fees :foreign university
Click below for details
Foreign University Information
Find information related to foreign universities in the link below:
PSU/Govt professionals in MBA class
It is estimated that around 20% students in MBA cohort belong to PSU or Government background. This is a huge number. So there's nothing to hesitate if you are confident.
If these students are doing it, then why cant you?