Placement Figures for 1-year MBA
College | 1 yr MBA | Average CTC* | Median CTC* | Highest CTC* | Year |
---|---|---|---|---|---|
IIM A | PGPX | 27.7 | 25.7 | 48.0 | 2020 |
IIM B | EPGP | 29.8 | 28.5 | -- | 2020 |
ISB | PGP | 26.1 | -- | -- | 2020 |
IIM C | MBAEx | 26.2 | 24.4 | 77.6 | 2020 |
IIM L | IPMX | 21.5 | 20.0 | 52.9 | 2020 |
IIMI | EPGP | 20.6 | 21.0 | 31.7 | 2019 |
XLRI | GMP | 19.6 | 19.0 | 48.0 | 2019 |
SPJIMR | PGPM | 18.4 | -- | 43.1 | 2019 |
Great Lakes | PGPM | 13.6 | -- | 28.6 | 2020 |
* Annual Figures in Rs Lakhs (excluding people who remain unplaced) -- Data not available in public
GMAT Score and Fee Details
College Prog | Fee* | Min GMAT | Avg GMAT | Max GMAT | Year |
---|---|---|---|---|---|
IIMA PGPX | 32.00 | -- | 690 | -- | 2020-21 |
IIMB EPGP | 27.50 | 620 | 690 | 750 | 2020-21 |
ISB PGP | 39.98 | 680 | 708 | 750 | 2019-20 |
IIMC MBAEx | 27.00 | -- | 690 | 770 | 2020-21 |
IIML IPMX | 23.80 | -- | -- | -- | 2020-21 |
IIMI EPGP | 24.00 | -- | -- | -- | 2020-21 |
XLRI GMP | 20.00 | -- | 690 | -- | 2019-20 |
SPJIMR PGPM | 19.90 | -- | -- | -- | 2020-21 |
GL PGPM | 19.25 | 600 | -- | -- | 2019-20 |
* Fee in Rs lakh, foreign immersion fee of Rs 4 lac added to colleges where it was not included in original fee to bring a parity in comparison.
-- Data has not been disclosed by colleges in Public
College Admission snapshot
Program | Seats | Round 1 Dates | Round 2 Dates | Submission Required | Interview Day Details |
---|---|---|---|---|---|
IIMA PGPX | 140 | May last to Aug last | Aug last to Oct last | CV, Essays | Interview, Extempore |
IIMB EPGP | 75 | June start to Aug last | Sep start to Nov last | CV, SOP, Reference | Interview, WAT |
ISB PGP | 900 | Ends Sep mid | Ends Dec start | CV, Essays, Reference | Interview |
IIMC MBAEx | 65 | June start to Sep mid | Sep mid to Nov mid | CV, SOP, Reference | Interview |
IIML IPMX | 101 | Ends Nov mid | Ends Jan mid | CV, Reference | Interview, WAT |
IIMI EPGP | 68 | Sep start to Dec Mid | -- | CV | Interview |
XLRI GMP | 95 | Ends Dec last | -- | CV | Interview |
SPJIMR PGPM | 47 | Rolling | Rolling | CV | Case Study, GD, 2 interviews |
GL PGPM | 50 | Ends Nov end | Ends Jan end | CV, Essay, Reference | Interview, WAT |
These dates and figures vary every year
WAT is Writing Ability Test
You are not Alone!
There are numerous examples of PSU/Govt professionals who have left their secure jobs and taken a jump of faith to pursue their dreams. And they are cruising high.
Read about them here. Take your own plunge, we will provide you the wings!!
GMAT Scores & fees :foreign university
Click below for details
Foreign University Information
Find information related to foreign universities in the link below:
PSU/Govt professionals in MBA class
It is estimated that around 20% students in MBA cohort belong to PSU or Government background. This is a huge number. So there's nothing to hesitate if you are confident.
If these students are doing it, then why cant you?